Ranger 2N
Ranger 2N
Ranger 2N extends the Ranger 2 full-screen line for teams that need similar ergonomics with stronger connected workflow positioning.
Core highlights
- 5.5-inch full-screen form
- Connected workflow positioning
- Modern Android PDA experience
- Practical for logistics and field service
Specification
| Model Name | Ranger 2N |
|---|---|
| Processor | 8-Core: 2 × A75 @ 2.0GHz + 6 × A55 @ 1.8GHz |
| Operating System | Android 13.0 |
| Memory | 4GB RAM / 64GB default 8GB / 128GB optional |
| Display | 5.45 inch HD+, 1440 × 720, 450nit, multi-touch |
| Scanner | XC E5 default XC E4 optional |
| Rugged | IP67 sealing 1.5m concrete drop |
| Dimensions | 152.5 × 74.5 × 14mm |
| Weight | 230g with battery |
| Battery | Lithium-polymer battery, 5000mAh capacity 3.8V rated voltage 12h+ battery life |
| Charging | Type-C charging and pogo pin charging from the bottom |
| Camera | Rear 13M PDAF Front 2M FF |
| Supported Scanners | XC E5 default XC E4 optional |
| IP Rating | IP67 |
| WWAN | 2G / 3G / 4G |
| WLAN | IEEE 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth Class 5.0 |
| GPS | Beidou, GPS, AGPS, GLONASS |
| SIM / Expansion | 2 Nano SIM + 1TF Micro SD card up to 256GB |
| USB / Expansion Interface | USB Type-C ×1 USB 2.0 Bottom 2 Backside 8 |
| NFC | 13.56MHz Within 2–4cm ISO/IEC 14443 A/B FeliCa Mifare ISO/IEC 15693 |
| Sensors | Accelerometer Ambient light Proximity E-compass Gyroscope Infrared sensor |
| Audio | Built-in mic High-volume speaker |
| Drop / Humidity | 1.5m concrete drop 5%-95% non-condensing |
| Environment | Operating: -20°C to 50°C Storage: -40°C to 70°C without battery |
| ESD | ESD immunity: ±8KV contact discharge ±15KV air discharge |



