compare
EDA 61K remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EDA 61K remove | ||||||||||||||||||||||
Image | ![]() | ||||||||||||||||||||||
SKU | |||||||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | |||||||||||||||||||||||
Stock | |||||||||||||||||||||||
Description |
The Honeywell ScanPalâ„¢ EDA61K enterprise mobile computer is designed for small and medium businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| ||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||
Dimensions | N/A | ||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||
Add to cart |