compare
| Eclipse 5145 remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eclipse 5145 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||
| Description |
Honeywell’s EclipseTM 5145 is a low-cost laser-based alternative to CCD scanners. Its compact form factor and high-end feature set simplify its use in a variety of applications at the press of a button.
Key Features and Highlights:
| ||||||||||||||||||||||||||||||
| Weight | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | ||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||
| Add to cart |

