compare
QBT2500-BK-BTK1 remove | G500 UES remove | 1470G 2D remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | QBT2500-BK-BTK1 remove | G500 UES remove | 1470G 2D remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | |||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||
Description | QBT2500-BK-BTK1
| G500 UESThe GoDEX G500UESÂ is a user-friendly barcode printer perfect for various tasks. It connects easily via USB, Ethernet, and serial. It delivers crisp barcodes at a speedy 5 IPS. This budget-friendly option tackles demanding jobs with ease, printing on labels up to 4.25 inches wide. It offers a maximum resolution of 203 dpi, ideal for most barcode applications. |
Designed for retail environments requiring an accurate 2D scanning solution in a durable form factor, the Voyager XP 1470g scanner delivers scanning capability on traditional barcodes and digital screens – even on damaged and difficult-to-read codes.
Key Features and Highlights:
| ||||||||||||||||||||||
Weight | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||
Add to cart |