55″ Inch Industrial Display
Specifications
Specifications
| Model#. | PW-ILD-550-4T |
|---|---|
| Active Screen Size | 54.64 inches diagonal – IPS Display screen |
| Touch | Projected Capacitive Touch (PCAP touchscreen) |
| Resolution | 3840(RGB)×2160, UHD 80PPI |
| Active View Area | 1209.6(W)×680.4(H) mm |
| Aspect Ratio | 16:9 (H: V) |
| Input options | DVI, HDMI, VGA, USB (only for touch) |
| Color Depth | 10bit(D), 1.07Billion colors |
| OSD | Front/side OSD buttons |
| Mounting | Vesa/Wall |
| Luminance | 700cd/m2 (Center 1point, Typ.) |
| Contrast Ratio | 1100:1 (Typ.) (TM) |
| Viewing Angle (CR>10) | Viewing angle free (R/L 178 (Min.), U/D 178 (Min.)) |
| Power Consumption | 230V AC input |
| Environment | Operating Temp.: 0 ~ 60°C ; Storage Temp.: -20 ~ 60°C |
| Weight | Approx. 23kgs |
| Surface Treatment | Hard coating(2H), Anti-glare treatment |
| Possible Display Type | Landscape and Portrait Enabled (counter clock wise) |
| Mechanical | TBD |
| Warranty | 12 months (extended warranty on demand) |
| Lead time | 12-14 weeks ARO |


