compare
EDA51-1 remove | MX30 plus remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EDA51-1 remove | MX30 plus remove | |||||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||||
SKU | |||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||
Description | EDA51-1The ScanPal™ EDA51 mobile computer, the newest member of Honeywell’s popular ScanPal family, is that tool. With a fast Qualcomm Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it – and provide the best possible service to your customers.Key Features and Highlights:
| MX30 plusPortable Printing Power in the Palm of Your Hand
The Godex MX30+ is designed for flexible, on-the-go printing, and features a large-capacity lithium battery, and a two-in-one WiFi and BLE 5.0 wireless module. This device is ideal for businesses because of its ability to print both receipts and labels, and the ability to make efficient use of consumables for increased productivity.
| |||||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||
Add to cart |