compare
EDA 61K remove | Wax/Resin Ribbons remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EDA 61K remove | Wax/Resin Ribbons remove | |||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||
SKU | |||||||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | |||||||||||||||||||||||
Stock | |||||||||||||||||||||||
Description | EDA 61KThe Honeywell ScanPalâ„¢ EDA61K enterprise mobile computer is designed for small and medium businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.Key Features and Highlights:
| Wax/Resin RibbonsSuitable for high volume printing.
Wax/Resin Ribbon offers a moderate print durability along with scratch, chemical and abrasion resistance.
GoDEX offers premium thermal transfer labels that will fit most of your printing applications. We supply wax, wax/resin, resin, new edge and various color-ribbons of all sizes. According to your printing needs and environment, GoDEX provides ribbons that will give you a satisfying printing result. Depending on the type of labels you are printing on, durability, and speed, we have what you are looking for. Please contact your local GoDEX staffs for professional and caring services.
| |||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||
Add to cart |