compare
EDA 51 remove | GTL-100 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EDA 51 remove | GTL-100 remove | |||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||
Description | EDA 51The ScanPal™ EDA51 mobile computer, the newest member of Honeywell’s popular ScanPal family, is that tool. With a fast Qualcomm Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it – and provide the best possible service to your customers.Key Features and Highlights:
| GTL-100Automated Tube Labeling System
GTL-100 is an automated collection tube labeling system that dispense tube labeled with barcoded 1D/2D as well as texts for patient name and various information vital for tests and clinical managements. GTL-100 is designed to perform at medical examination center, nursing station,bedside and blood collection center, reduce human errors and shorten turn around time.
| |||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||||||||||||||
Add to cart |