Description								
								
																							
								
									Specifications								
								
													Description
Datalogic, MG090I, Omnidirectional Datalogic’s ‘Green Spot’ technology for good-read feedback for point of sale, Advanced imaging technology, it seamlessly decodes both 1D and 2D bar codes USB Interface
Specifications
| Scanning | |
|---|---|
| Type | Fixed bar code reader | 
| Scanner Type | 1D/2D | 
| Sensor Type | LED | 
| Linear (1D) Barcodes Supported | GS1 DataBar, AusPost, GS1 DataBar Omnidirectional, China Post, Japanese Post, PDF417, Planet, POSTNET, GS1 Composite | 
| 2D (Matrix & Stacked) Barcodes Supported | Aztec Code, Data Matrix, QR Code, MaxiCode | 
| Ports & Interfaces | Connectivity Technology: Wired Standard Interfaces: USB Cable Length: 2 m  | 
| Performance | International Protection (IP) Code: IP52 Protection Features: Drop resistant  | 
| Product Colour | Black | 
| Power | Power Source Type: USB Input Voltage: 5 V Power Consumption: 300 mA  | 
| Weight & Dimensions | Width: 76 mm Depth: 78 mm Height: 140 mm Weight: 345 g  | 
| Packaging Data | Stand included | 
| Operational Conditions | Operating Temperature (T-T): 0 – 40 °C Storage Temperature (T-T): -40 – 70 °C Operating Relative Humidity (H-H): 5 – 95%  | 



                                 
                              
                           