compare
G500U remove | EDA51K-0 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G500U remove | EDA51K-0 remove | |||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||
SKU | |||||||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | |||||||||||||||||||||||
Stock | |||||||||||||||||||||||
Description | The GoDEX G500U is a user-friendly barcode printer perfect for various tasks. It connects easily via USB and delivers crisp barcodes at a speedy 5 IPS. This budget-friendly option tackles demanding jobs with ease, printing on labels up to 4.25 inches wide. It offers a maximum resolution of 203 dpi, ideal for most barcode applications. |
The Honeywell ScanPal EDA51K enterprise mobile computer is a cost-effective device designed for small businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| |||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||
Add to cart |