27” Inch Industrial display
Specifications
Model#. | PW-ILD-270-4T |
---|---|
Active Screen Size | 27 inches diagonal – IPS Display screen |
Touch | Projected Capacitive Touch (PCAP touchscreen) |
Resolution | 3840(RGB)×2160, UHD 163PPI |
Active View Area | 596.16(W)×335.34(H) mm |
Aspect Ratio | 16:9 (H:V) |
Input options | DVI, HDMI, VGA, USB(only for touch) |
Color Depth | 16.7M 72% NTSC |
OSD | Rear bottom OSD buttons |
Mounting | Vesa/Wall |
Luminance, White | 400cd/m2 (Center 1point ,Typ.) |
Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle (CR>10) | 89/89/89/89 (Typ.) |
Power Consumption | 230V AC input |
Environment | Operating Temp.: 0 ~ 60 ºC ; Storage Temp.: -20 ~ 60 ºC |
Weight | Approx. 10 kgs |
Surface Treatment | Hard coating(2H), Anti-glare treatment |
Possible Display Type | Landscape Enabled |
Mechanical | TBD |
Warranty | 12 months (extended warranty on demand) |
Lead time | 6-8 weeks ARO |
Ordering Information | |
---|---|
PW-ILD-270-4T | 27″ Industrial Display Monitor with Touch |
PW-ILD-270-4RT | 27″ Rugged Display Monitor with Touch |
Mustek Technologies Pvt. Ltd. is a leading distributor of Automatic Identification and Data Capture (AIDC) technology, established in 2015.
We offer cutting-edge products in Mobility Solution, Scanning & Barcode Printing, from major brands like GoDEX, Honeywell, Newland, and Datalogic. With over decade of expertise, we are committed to add value and optimise AIDC requirements.