

| Model#. | PW-ILD-215-T |
|---|---|
| Active Screen Size | 21.5 inches diagonal – Display screen |
| Touch | Projected Capacitive Touch (PCAP touchscreen) |
| Resolution | 1920(RGB)×1080, FHD 102PPI |
| Active View Area | 476.064(W)×267.786(H) mm |
| Aspect Ratio | 16:9 (H:V) |
| Input options | DVI, HDMI, VGA, USB (only for touch) |
| Color Depth | 16.7M 72% NTSC |
| OSD | Rear bottom OSD buttons |
| Mounting | Vesa/Wall |
| Luminance, White | 500cd/m2 (Center 1 point ,Typ.) |
| Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle (CR>10) | 89/89/89/89 (Typ.)(CR≥10) |
| Power Consumption | 230V AC input |
| Environment | Operating Temp.: 0 ~ 60 °C ; Storage Temp.: -20 ~ 60 °C |
| Weight | Approx. 10 kgs |
| Surface Treatment | Hard coating(2H), Anti-glare treatment |
| Possible Display Type | Landscape Enabled |
| Mechanical | TBD |
| Warranty | 12 months (extended warranty on demand) |
| Lead time | 6-8 weeks ARO |
| Ordering Information | |
|---|---|
| PW-ILD-215-T | 21.5″ Industrial Display Monitor with Touch |
| PW-ILD-215-RT | 21.5″ Rugged Display Monitor with Touch |
Mustek Technologies Pvt. Ltd. is a leading distributor of Automatic Identification and Data Capture (AIDC) technology, established in 2015.
We offer cutting-edge products in Mobility Solution, Scanning & Barcode Printing, from major brands like GoDEX, Honeywell, Newland, and Datalogic. With over decade of expertise, we are committed to add value and optimise AIDC requirements.
Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache
DDR4 SO-DIMM x 1, max. 16GB
M.2 connector (SATA Signal Only) x 1
Windows 10 IoT 64 bits
VGA x 1, 12V support for Posiflex monitors
1, control 2 CR via optional Y-cable, supporting 24V cash drawer
MSR; iButton; RFID; Fingerprint Sensor; Keypad
Non-touch TFT USB LCD: 7"/9.7"
5, USB 3.0 x 2+ USB 2.0 x 2 (on I/O plate) + USB 2.0 x 1 (on the top)