compare
EDA52 remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EDA52 remove | ||||||||||||||||||||||||||
Image | ![]() | ||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||
Description |
The Honeywell ScanPalâ„¢ EDA52 is an enterprise-class mobile computer that provides reliable and secure connectivity between frontline workers and back-end business systems.
Key Features and Highlights:
| ||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | ||||||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||||
Add to cart |