compare
1950 GHD remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1950 GHD remove | ||||||||||||||||||||||||
Image | ![]() | ||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||
Description |
Empower your cashiers to deliver on your mission and commitment to providing excellent customer service experiences with the Honeywell Xenonâ„¢ Extreme Performance (XP) series.
Key Features and Highlights:
| ||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Dimensions | N/A | ||||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||
Add to cart |