compare
EZ2050 / EZ2150 remove | EDA51K-0 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EZ2050 / EZ2150 remove | EDA51K-0 remove | |||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||
SKU | |||||||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | |||||||||||||||||||||||
Stock | |||||||||||||||||||||||
Description | Most affordable and powerful industrial barcode label printer
Most affordable and powerful industrial barcode printer. The EZ2050 is a perfect solution for industrial label printing applications where high performance and an affordable price is important.
|
The Honeywell ScanPal EDA51K enterprise mobile computer is a cost-effective device designed for small businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| |||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||
Add to cart |