compare
EZ2250i / EZ2350i remove | EDA51-1 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EZ2250i / EZ2350i remove | EDA51-1 remove | |||||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||||
SKU | |||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||
Description | Enhanced mid-range industrial barcode label printer for most applications
All metal mechanism design featuring die-cast center plane and base make EZ2250i series perfect for high volume applications.
|
The ScanPal™ EDA51 mobile computer, the newest member of Honeywell’s popular ScanPal family, is that tool. With a fast Qualcomm Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it – and provide the best possible service to your customers.
Key Features and Highlights:
| |||||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||
Add to cart |