compare
PE200Compare remove | ZX1200Xi plus / ZX1300Xi plus remove | QW2520-BKK1 remove | ZX1600i plus remove | ZX420i plus remove | |
---|---|---|---|---|---|
Name | PE200Compare remove | ZX1200Xi plus / ZX1300Xi plus remove | QW2520-BKK1 remove | ZX1600i plus remove | ZX420i plus remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | |||||
Rating | |||||
Price | |||||
Stock | |||||
Description | 2” Print Mechanism : Adapt , Integrate , Perform With consideration towards the diverse printing needs in today’s world, GoDEX launches a new modular print mechanism names PE200. The standard configuration includes a direct thermal print mechanism which supports two different print width, 2” for PE200. Reliable and long lasting print performance is achieved through a robust mechanism encased within a steel frame. The powerful mainboard controlling the mechanism enables print speeds of 6 ips at 203 dpi resolution and 4 ips at 300 dpi resolution. Users can print 1D/2D barcodes and other graphics. The board provides the flexibility of multiple interfaces including USB, RS232 and Ethernet. With GoDEX and the PE200 , you can build the perfect solution for your application through a complete range of modular options. These include cutter, liner rewinder and label taken sensor. We also have a special linerless mechanism to reduce wastage and maximise media capacity! | High Speed & Prime Performance
Time costs money, especially on the production line where every second counts. The High-Speed ZX1000Xi series will without a doubt elevate your performance and your productivity.
|
| The Rise of Automation, ZX1000i+ is the Selection.
The ZX1000i+ series is equipped with an effective and robust print mechanism, designed and built for high-volume industrial printing jobs, and suitable for any segment in the production chain.
| Power & Precision in One Compact Design
Small in size and powerful in performance. Upgraded Flash and SDRAM enable the ZX400i+ series to withstand more difficult printing conditions.
|
Weight | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Additional information | |||||
Add to cart |