compare
GE300 / GE330 remove | PC43T remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GE300 / GE330 remove | PC43T remove | |||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||
SKU | |||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | |||||||||||||||||||||
Stock | |||||||||||||||||||||
Description | Economical 4” Thermal Transfer Desktop Printer
Use the G300 for all you light to medium duty thermal transfer barcode printing applications.
|
PC series Desktop Printers are designed to set a new standard in ease of use and flexibility. With one of the broadest feature sets in the desktop printer class, it is no wonder the PC series is a popular choice for light-duty, desktop labeling tasks.
Key Features and Highlights:
| |||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||
Additional information |
| ||||||||||||||||||||
Add to cart |